<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrackMyPeople - Blog &#187; update</title>
	<atom:link href="http://www.trackmypeople.com/blog/tag/update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trackmypeople.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Adobe Air Widget Update</title>
		<link>http://www.trackmypeople.com/blog/2010/06/adobe-air-widget-update/</link>
		<comments>http://www.trackmypeople.com/blog/2010/06/adobe-air-widget-update/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:16:12 +0000</pubDate>
		<dc:creator>Stijn Rector</dc:creator>
				<category><![CDATA[Widget]]></category>
		<category><![CDATA[Adobe Air Widget]]></category>
		<category><![CDATA[deskop widget]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MacOS]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.trackmypeople.com/blog/?p=534</guid>
		<description><![CDATA[We have released a new version of the adobe air widget. Only one fix but a pretty big one : In case of lost internet connection (just coming out of hibernation, network down, &#8230;) the widget kept going and you were not able to do anything with it. We&#8217;ve fixed this and the widget will [...]]]></description>
			<content:encoded><![CDATA[<p>We have released <a title="Download the new Air Widget" href="http://www.trackmypeople.com/extras/downloadFile/id/41" target="_blank">a new version</a> of the <a title="Get Adobe Air" href="http://get.adobe.com/air/" target="_blank">adobe air</a> widget. Only one fix but a pretty big one :</p>
<p>In case of lost internet connection (just coming out of hibernation, network down, &#8230;) the widget kept going and you were not able to do anything with it. We&#8217;ve fixed this and the widget will timeout after 15 seconds.</p>
<p>After that you can just hit the &#8220;reload&#8221; button whenever the connection is back to start time punching again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackmypeople.com/blog/2010/06/adobe-air-widget-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo widget updated</title>
		<link>http://www.trackmypeople.com/blog/2009/11/yahoo-widget-updated/</link>
		<comments>http://www.trackmypeople.com/blog/2009/11/yahoo-widget-updated/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:30:24 +0000</pubDate>
		<dc:creator>Bart Vanderstukken</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Widget]]></category>
		<category><![CDATA[deskop widget]]></category>
		<category><![CDATA[MacOS]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.trackmypeople.com/blog/?p=448</guid>
		<description><![CDATA[As mentioned in yesterday&#8217;s blog post, some users were experiencing connection problems using the Yahoo widget. In collaboration with one of our users, Adrian Gawrys, we were able to determine the problem. It turned out that we weren&#8217;t escaping usernames (or password) which might contain url-obstructive characters, resulting in a mall-formed url and a failure [...]]]></description>
			<content:encoded><![CDATA[<p>As mentioned in yesterday&#8217;s blog post, some users were experiencing connection problems using the Yahoo widget.</p>
<p>In collaboration with one of our users, Adrian Gawrys, we were able to determine the problem. It turned out that we weren&#8217;t escaping usernames (or password) which might contain url-obstructive characters, resulting in a mall-formed url and a failure to load that url. At the same time we have made the &#8216;unable to connect&#8217;-message give a more detailled story.</p>
<p>Anyhow, <a href="http://www.trackmypeople.com/application/Windows/TrackMyPeople-Windows-vY-1.1.1.zip" target="_self">download the latest widget</a> and everything should be fine.</p>
<p>PS: we&#8217;re still looking for Adobe Air widget developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackmypeople.com/blog/2009/11/yahoo-widget-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Login Page : Improved Layout</title>
		<link>http://www.trackmypeople.com/blog/2009/09/login-page-improved-layout/</link>
		<comments>http://www.trackmypeople.com/blog/2009/09/login-page-improved-layout/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:38:48 +0000</pubDate>
		<dc:creator>Gijs Nelissen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[auto login]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.trackmypeople.com/blog/?p=395</guid>
		<description><![CDATA[We just rolled out an update of the login &#38; lost password pages. The interface now looks cleaner &#38; better then before. The form will now produce more clear warning messages. Let us know what you think&#8230;]]></description>
			<content:encoded><![CDATA[<p>We just rolled out an update of the login &amp; lost password pages. The interface now looks cleaner &amp; better then before.</p>
<p><img class="aligncenter size-full wp-image-396" title="new login page" src="http://www.trackmypeople.com/blog/wp-content/uploads/2009/09/screenshot31.png" alt="new login page" width="537" height="467" /></p>
<p>The form will now produce more clear warning messages. Let us know what you think&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackmypeople.com/blog/2009/09/login-page-improved-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduled Maintenance: 22nd July at 16:00 GMT</title>
		<link>http://www.trackmypeople.com/blog/2009/07/scheduled-maintenance-wednesday-22nd-july-at-1600-gmt/</link>
		<comments>http://www.trackmypeople.com/blog/2009/07/scheduled-maintenance-wednesday-22nd-july-at-1600-gmt/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:28:40 +0000</pubDate>
		<dc:creator>Bart Vanderstukken</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.trackmypeople.com/blog/?p=303</guid>
		<description><![CDATA[We&#8217;re announcing a short interruption of our services for tonight at 16:00 GMT, while we&#8217;re updating the database. Apparently our user base is spreading well, since we need to convert some tables to be able to manage Czech characters. We expect our services to be back available within 10 minutes. Special thanks to jan.sequens for [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re announcing a short interruption of our services for tonight at 16:00 GMT, while we&#8217;re updating the database.</p>
<p>Apparently our user base is spreading well, since we need to convert some tables to be able to manage Czech characters.</p>
<p>We expect our services to be back available within 10 minutes.</p>
<p>Special thanks to jan.sequens for notifying us about this issue.</p>
<p>Update: Everything went fine, and we&#8217;re back up and running.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackmypeople.com/blog/2009/07/scheduled-maintenance-wednesday-22nd-july-at-1600-gmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrackMyPeople more solid!</title>
		<link>http://www.trackmypeople.com/blog/2009/06/trackmypeople-more-solid/</link>
		<comments>http://www.trackmypeople.com/blog/2009/06/trackmypeople-more-solid/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 10:59:55 +0000</pubDate>
		<dc:creator>Bart Vanderstukken</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[free time block]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[time tracking]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.trackmypeople.com/blog/?p=204</guid>
		<description><![CDATA[It&#8217;s been too quiet on this blog, but that doesn&#8217;t mean we&#8217;ve been sitting around. On the contrary, we have done several fixes and, while doing so, we heavily extended our limetest suite, which now counts well over 1000 tests, and we introduced a better error logging mechanism. Here&#8217;s a small listing of some important [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been too quiet on this blog, but that doesn&#8217;t mean we&#8217;ve been sitting around. On the contrary, we have done several fixes and, while doing so, we heavily extended our <a href="http://en.wikipedia.org/wiki/Lime_unit_testing_framework" target="_blank">limetest suite</a>, which now counts well over 1000 tests, and we introduced a better error logging mechanism.</p>
<p>Here&#8217;s a small listing of some important fixes:</p>
<ul>
<li>fixed timezone issue for free time entry where blocks would appear in tabular view on wrong day (special thanks to candislcurd)</li>
<li>fixed quick add/edit for free blocks: hour input was peculiarly interpreted as seconds (special thanks to candislcurd)</li>
<li>fixed white page issue when saving a time block that would overlap with the currently running block</li>
<li>fixed white page issue when deleting a block that would overlap with currently running block (special thanks to regenerate)</li>
<li>fixed calendar pop-ups for IE7</li>
<li>fixed switching between daily and weekly time entry views when reporting (viewing time for other users)</li>
<li>fixed/enhanced nested tracker trees: imagine structure A &gt; B &gt; C, before if you were member of A &amp; C but not B, C would not be shown</li>
<li>fixed forgot my password functionality  (special thanks to unexpected)</li>
</ul>
<p>And a few new features have been introduced:</p>
<ul>
<li>organigram: check out the new visualisation of your trackers under the Manage menu
<div id="attachment_205" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-205" title="organigram_horizontal" src="http://www.trackmypeople.com/blog/wp-content/uploads/2009/06/screenshot1-300x165.png" alt="horizontal organigram" width="300" height="165" /><p class="wp-caption-text">horizontal organigram</p></div>
<p><div id="attachment_207" class="wp-caption alignnone" style="width: 291px"><img class="size-medium wp-image-207" title="organigram_vertical" src="http://www.trackmypeople.com/blog/wp-content/uploads/2009/06/screenshot2-281x300.png" alt="vertical organigram" width="281" height="300" /><p class="wp-caption-text">vertical organigram</p></div></li>
<li>mass edit: you can now change the tracker for multiple time blocks at once, by choosing the change tracker action at the bottom of the tabular view<br />
<img class="alignnone size-medium wp-image-210" title="mass_edit_block_tracker" src="http://www.trackmypeople.com/blog/wp-content/uploads/2009/06/screenshot3-300x227.png" alt="mass_edit_block_tracker" width="300" height="227" /></li>
<li>the tabular view now has a multi-select-boxes for your trackable trackers, reported users and tracker types, so you&#8217;d have a more flexible way to view time details and totals.</li>
</ul>
<p>We&#8217;re also working on:</p>
<ul>
<li>API documentation for third-party widget development</li>
<li>multi-select for charts, so you&#8217;d have more flexible reporting options, analogue with the tabular view.</li>
<li>cleanup/update of faq, documentation &amp; videos</li>
</ul>
<p>More news about this soon, so keep posted!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackmypeople.com/blog/2009/06/trackmypeople-more-solid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new start</title>
		<link>http://www.trackmypeople.com/blog/2009/02/a-new-start/</link>
		<comments>http://www.trackmypeople.com/blog/2009/02/a-new-start/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 18:49:46 +0000</pubDate>
		<dc:creator>Gijs Nelissen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.trackmypeople.com/blog/?p=181</guid>
		<description><![CDATA[Yesterday we upgraded the trackmypeople system to version 2. Next to the fact we redid the entire layout of all public pages alot has changed &#8220;under the hood&#8221;. We did alot of &#8220;fixes&#8221; on the backend side aswell, keep an eye on this blog for more specific information.]]></description>
			<content:encoded><![CDATA[<p>Yesterday we upgraded the trackmypeople system to version 2. Next to the fact we redid the entire layout of all public pages alot has changed &#8220;under the hood&#8221;.</p>
<p style="text-align: center;"><img class="size-medium wp-image-202 aligncenter" title="screenshot7" src="http://www.trackmypeople.com/blog/wp-content/uploads/2009/02/screenshot7-300x174.png" alt="screenshot7" width="300" height="174" /></p>
<p>We did alot of &#8220;fixes&#8221; on the backend side aswell, keep an eye on this blog for more specific information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackmypeople.com/blog/2009/02/a-new-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick status update</title>
		<link>http://www.trackmypeople.com/blog/2008/11/a-quick-status-update/</link>
		<comments>http://www.trackmypeople.com/blog/2008/11/a-quick-status-update/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:43:00 +0000</pubDate>
		<dc:creator>Gijs Nelissen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[https]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[nested set]]></category>
		<category><![CDATA[roles]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[system update]]></category>
		<category><![CDATA[time tracking]]></category>
		<category><![CDATA[trackers]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you are an active trackmypeople user you will notice we change alot of things, on a daily base. For those of you who did not notice those changes, a brief summary : User Profile : Edit / Information : We totally reworked this functionality. You can now easily update your (and your employees/contractors) profile [...]]]></description>
			<content:encoded><![CDATA[<p>
If you are an active trackmypeople user you will notice we change alot of things, on a daily base. For those of you who did not notice those changes, a brief summary :
</p>
<ul>
<li>User Profile : Edit / Information : We totally reworked this functionality. You can now easily update your (and your employees/contractors) profile with some advanced validation/error correction</li>
<li>Tracker Edit / Information : Editing trackers (can be companies/departements/tasks or projects) never was this easy. Use one of the information tabs to get more information about a tracker</li>
<li>Set your project (tracker) color. Each use can now assign his own color. These colors will be used when browsing through the calendar interface</li>
<li>Create a user : Easily create users/employees and assign him/her to the trackers you want. This page will automatically send an email to the &quot;created&quot; user</li>
<li>Calendar Tabs. We changed the calendar interface to support &#39;tabs&#39;. From now on you can switch between day/week/month view without having to change page</li>
<li>Updated the &quot;MyTrackers&quot; page</li>
<li>Fixed various layout issues
	</li>
<li>Timezone &amp; Culture detection (when editing profile&agrave;
	</li>
<li>Persistent User Login : Login once, check the &quot;remember me&quot; checkbox and stay logged in for the next 30 days (only on the same computer)
	</li>
<li>&#8230;</li>
</ul>
<p>
<a href="https://secure.trackmypeople.com" title="Login Page">Login to your account</a>  and try all those new features, or<a href="http://www.trackmypeople.com/signup"> join us</a>  now, while trackmypeople still entirely free !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackmypeople.com/blog/2008/11/a-quick-status-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major system update</title>
		<link>http://www.trackmypeople.com/blog/2008/10/major-system-update/</link>
		<comments>http://www.trackmypeople.com/blog/2008/10/major-system-update/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 18:00:00 +0000</pubDate>
		<dc:creator>Gijs Nelissen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[https]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[nested set]]></category>
		<category><![CDATA[roles]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[trackers]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Today we updated the TrackMyPeople system. You&#39;ll note this immediately when you log in. The backend part of the site has been seperated from the public (main) content and is totally secured. PLEASE NOTE: The URL for the backend has changed as well to https://secure.trackmypeople.com, so you need to update your widget (all OS&#39;s), which [...]]]></description>
			<content:encoded><![CDATA[<p>
Today we updated the TrackMyPeople system. You&#39;ll note this immediately when you log in.
</p>
<p>
The backend part of the site has been seperated from the public (main) content and is totally secured.
</p>
<p>
PLEASE NOTE: The URL for the backend has changed as well to <a href="https://secure.trackmypeople.com">https://secure.trackmypeople.com</a>, so you need to <a href="http://www.trackmypeople.com/download"><strong>update your widget</strong></a>  (all OS&#39;s), which will connect to the new URL.
</p>
<p>
The system has been refactored to allow greater flexibilty. This way it is (will be) possible to:
</p>
<ul>
<li>nest trackers (previously known as projects and companies)</li>
<li>track time for any tracker, meaning you can also track time for a company </li>
<li>assign multiple (and soon custom) roles per tracker per user; detailed definition and permission explanation will follow soon
	</li>
<li>new (predefined) role types: employee, reporter (soon also freelancer, contracter, client, etc&#8230;)</li>
</ul>
<p>
We also migrated all current projects and companies to this new tracker system. The attendance project is no longer shared, but personalised. Each user now has a default tracker, which we guessed during the migration process.
</p>
<p>
We followed these rules:
</p>
<ul>
<li>users with a single company (owned&nbsp; or member) have this company as default tracker.</li>
<li>users with multiple companies now have a new Task named &quot;Attendance&quot;</li>
<li>users without any companies or projects also have this new task</li>
</ul>
<p>
We migrated all attendance block as well (to match these new trackers). Log in and check the <a href="http://www.trackmypeople.com/tracker/mylist">new tracker tree</a> (your organisation structure).
</p>
<p>
If any of your data has errors, please <a href="mailto:support@trackmypeople.com">notify us</a> .
</p>
<p>
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackmypeople.com/blog/2008/10/major-system-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduled Maintenance : Thursday 30 Oct</title>
		<link>http://www.trackmypeople.com/blog/2008/10/scheduled-maintenance-thursday-30-oct/</link>
		<comments>http://www.trackmypeople.com/blog/2008/10/scheduled-maintenance-thursday-30-oct/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 16:30:00 +0000</pubDate>
		<dc:creator>Gijs Nelissen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[https]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[nested set]]></category>
		<category><![CDATA[roles]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[trackers]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We&#8217;re performing infrastructural changes this coming Thursday at 5PM&#160; Brussels time (what time is that for you?).&#160; TrackMyPeople will be unavailable for approximately 1 hour while we make some upgrades to our service infrastructure as well as update the system. As our service userbase is constantly growing, the architecture of the trackmypeople system quickly showed [...]]]></description>
			<content:encoded><![CDATA[<p>
We&rsquo;re performing infrastructural changes this coming Thursday at 5PM&nbsp; Brussels time (<a href="http://www.timeanddate.com/worldclock/fixedtime.html?month=10&amp;day=30&amp;year=2008&amp;hour=17&amp;min=0&amp;sec=0&amp;p1=48">what time is that for you?</a>).&nbsp; TrackMyPeople will be unavailable for approximately 1 hour while we make some upgrades to our service infrastructure as well as update the system.
</p>
<p>
As our service userbase is constantly growing, the architecture of the trackmypeople system quickly showed us some features were really hard to implement. To make sure we can develop/create new functionality faster, we decided to refactor, to make the system more flexible.
</p>
<p>
Some of the features you can expect in the new version (online after tomorrows update)
</p>
<ul>
<li>Custom Organisation Structure (departements, multiple projects&#8230;)</li>
<li>Multiple Projects per User</li>
<li>Custom Permissions &amp; Roles</li>
<li>Seperate secured backend
	</li>
</ul>
<p>
See you tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackmypeople.com/blog/2008/10/scheduled-maintenance-thursday-30-oct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Time Entry</title>
		<link>http://www.trackmypeople.com/blog/2008/10/easy-time-entry/</link>
		<comments>http://www.trackmypeople.com/blog/2008/10/easy-time-entry/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 10:04:00 +0000</pubDate>
		<dc:creator>Gijs Nelissen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[free time block]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[time block]]></category>
		<category><![CDATA[time tracking]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We advice everyone to use one of our widgets to track your time right from your desktop. Next to that we have a &#34;time entry&#34; page where you can easily update your timesheet for the day or week. This could happen if you are visiting customers, forgot to use your widget or just need an [...]]]></description>
			<content:encoded><![CDATA[<p>
We advice everyone to use <a href="http://www.trackmypeople.com/download" title="Download Our widgets">one of our widgets</a>  to track your time right from your desktop. Next to that we have a &quot;time entry&quot; page where you can easily update your timesheet for the day or week. This could happen if you are visiting customers, forgot to use your widget or just need an easy way to add your data all at once.
</p>
<p>
Meet the &quot;Time Entry&quot; page. This interface is split up in a daily &amp; weekly view.
</p>
<p>
On the daily view you can add descriptions for timeblocks
</p>
<p>
<img src="http://www.trackmypeople.com/uploads/media//blog/time-entry-daily.png" border="0" alt=" " title="time entry daily" width="650" height="301" /> 
</p>
<p>
Use the weekly view to easily register all the work done for a certain (or multiple) projects. When you&#39;re done just press save, and the &quot;time entry&quot; system will create the according &#39;<a href="http://www.trackmypeople.com/blog/free-vs-fixed-timeblocks" title="Free vs Fixed blocks">free blocks</a> &#39; for you. 
</p>
<p>
<img src="http://www.trackmypeople.com/uploads/media//blog/time-entry-weekly.png" border="0" alt=" " title="time entry weekly" width="650" height="334" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackmypeople.com/blog/2008/10/easy-time-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

