<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrackMyPeople - Blog</title>
	<atom:link href="http://www.trackmypeople.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trackmypeople.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Aug 2010 21:24:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Features : project budgets, hourly rate &amp; rounding</title>
		<link>http://www.trackmypeople.com/blog/2010/08/new-features-project-budgets-hourly-rate-rounding/</link>
		<comments>http://www.trackmypeople.com/blog/2010/08/new-features-project-budgets-hourly-rate-rounding/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:24:06 +0000</pubDate>
		<dc:creator>Gijs Nelissen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.trackmypeople.com/blog/?p=575</guid>
		<description><![CDATA[Ding dong, it&#8217;s feature time ! I am sure some of you have already discovered some of the below features, for those of you who didn&#8217;t, here is a brief overview : Project/Client Hourly Rates From now on you can assign rates to all roles bound to a tracker (client/project/company). To make it super easy [...]]]></description>
			<content:encoded><![CDATA[<p>Ding dong, it&#8217;s feature time ! I am sure some of you have already discovered some of the below features, for those of you who didn&#8217;t, here is a brief overview :</p>
<h2>Project/Client Hourly Rates</h2>
<p style="text-align: center;"><a href="http://www.trackmypeople.com/blog/wp-content/uploads/2010/08/rates.png"><img class="aligncenter size-full wp-image-577" title="rates" src="http://www.trackmypeople.com/blog/wp-content/uploads/2010/08/rates.png" alt="" width="468" height="157" /></a></p>
<p>From now on you can assign rates to all roles bound to a tracker (client/project/company). To make it super easy you also have the option to set &#8220;default rates&#8221; within each tracker profile. After assigning your (and your team&#8217;s) rate (in dollar, pound or euro) we will be able to convert every timeblock and represent it in a different way.</p>
<h2>Budget Tracking</h2>
<p style="text-align: center;"><a href="http://www.trackmypeople.com/blog/wp-content/uploads/2010/08/budgetting.png"><img class="aligncenter size-full wp-image-576" title="budgetting" src="http://www.trackmypeople.com/blog/wp-content/uploads/2010/08/budgetting.png" alt="" width="544" height="130" /></a></p>
<p>Tracking Time is one thing&#8230;It only makes sense if you do something with all these records. That&#8217;s why from now on you can set project budgets. As soon as you assigned a projects budget (in total hours or maximum budget), we will show you a progress bar showing you the current situation and every day&#8217;s progress.</p>
<h2>Timeblock Rounding</h2>
<p>Are all those small timeblocks preventing you from seeing the real picture ? Do you want to bill your client by 15 minutes ? That&#8217;s exactly what this feature is for. Use the &#8220;Timeblocks &amp; Tracking&#8221;-tab to active timeblock rounding.</p>
<p>Enjoy !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackmypeople.com/blog/2010/08/new-features-project-budgets-hourly-rate-rounding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Improvements</title>
		<link>http://www.trackmypeople.com/blog/2010/08/speed-improvements/</link>
		<comments>http://www.trackmypeople.com/blog/2010/08/speed-improvements/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:47:51 +0000</pubDate>
		<dc:creator>Gijs Nelissen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[optimalisation]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.trackmypeople.com/blog/?p=572</guid>
		<description><![CDATA[We are currently working on scaling our application to address some speed issues. As from today your backend should be a lot faster, especially on pages with a great deal of &#8220;database interaction&#8221;. For all you techies : we are scaling our application horizontally, seperating the database from the web server itself. The specs of [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently working on scaling our application to address some speed issues. As from today your backend should be a lot faster, especially on pages with a great deal of &#8220;database interaction&#8221;.</p>
<p>For all you techies : we are scaling our application horizontally, seperating the database from the web server itself. The specs of the database server : Quad Core Xeon L5410 with 8GB of ram using an SSD powered filesystem (Vertex OCZ).</p>
<p>Any thoughts about this upgrade ? <a href="https://trackmypeople.zendesk.com/home">https://trackmypeople.zendesk.com/home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackmypeople.com/blog/2010/08/speed-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Air Widget Update</title>
		<link>http://www.trackmypeople.com/blog/2010/08/adobe-air-widget-update-3/</link>
		<comments>http://www.trackmypeople.com/blog/2010/08/adobe-air-widget-update-3/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:44:12 +0000</pubDate>
		<dc:creator>Stijn Rector</dc:creator>
				<category><![CDATA[Widget]]></category>
		<category><![CDATA[Adobe Air 1.5]]></category>
		<category><![CDATA[Adobe Air Widget]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MacOS]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.trackmypeople.com/blog/?p=567</guid>
		<description><![CDATA[﻿﻿﻿﻿﻿We have released a new version of the adobe air widget. So what’s new in this version? the window position is now saved. So when you move the widget and shut it down, next time you start it, it will use the last position. added a switch item to the tray/icon menu with all your [...]]]></description>
			<content:encoded><![CDATA[<p>﻿﻿﻿﻿﻿We have released <a title="Download the new version" href="http://www.trackmypeople.com/extras/downloadFile/id/42" target="_blank">a new version of the adobe air widget</a>. So what’s new in this version?</p>
<ul>
<li>the window position is now saved. So when you move the widget and shut it down, next time you start it, it will use the last position.</li>
<li>added a switch item to the tray/icon menu with all your trackers. This way you don’t have to open the widget to switch, you can just switch from the tray.</li>
<li>the settings panel is now in a separate window</li>
<li>added autostart functionality. When enable, you will autostart your default tracker on startup (if not tracking already)</li>
<li>added autostop functionality. When enabled, you will autostop working when exiting the widget</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.trackmypeople.com/blog/2010/08/adobe-air-widget-update-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tracker Reports : cumulated data</title>
		<link>http://www.trackmypeople.com/blog/2010/08/tracker-reports-cumulated-data/</link>
		<comments>http://www.trackmypeople.com/blog/2010/08/tracker-reports-cumulated-data/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:14:42 +0000</pubDate>
		<dc:creator>Gijs Nelissen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.trackmypeople.com/blog/?p=556</guid>
		<description><![CDATA[We are happy to announce another great feature. From now on you have the option to &#8220;include subtracker&#8221; data to all client/company pages. This way you have the ability to get a good overview of what is going on in your entire company.]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce another great feature. From now on you have the option to &#8220;include subtracker&#8221; data to all client/company pages. This way you have the ability to get a good overview of what is going on in your entire company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackmypeople.com/blog/2010/08/tracker-reports-cumulated-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeblock Rounding &amp; Min/Max length</title>
		<link>http://www.trackmypeople.com/blog/2010/07/timeblock-rounding-minmax-length/</link>
		<comments>http://www.trackmypeople.com/blog/2010/07/timeblock-rounding-minmax-length/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:26:43 +0000</pubDate>
		<dc:creator>Gijs Nelissen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[rounding]]></category>
		<category><![CDATA[timeblocks]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.trackmypeople.com/blog/?p=545</guid>
		<description><![CDATA[We are excited to announce we have rolled out some requested features such as rounding, min/max length &#38; custom timeblock grid. Those features should be readily available within your account. Timeblock Rounding TrackmyPeople now offers a new level of flexibility by enabling you to set &#8220;timeblock rounding&#8221; for each client/project/company. Whenever you export your timeblocks [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce we have rolled out some requested features such as rounding, min/max length &amp; custom timeblock grid. Those features should be readily available within your account.</p>
<h1>Timeblock Rounding</h1>
<p>TrackmyPeople now offers a new level of flexibility by enabling you to set &#8220;timeblock rounding&#8221; for each client/project/company. Whenever you export your timeblocks we will display the real total as well as the &#8220;rounded&#8221; total, enabling you to adapt your billing process using the &#8220;rounded&#8221; totals.</p>
<h1>Minimum &amp; Maximum Length for timeblocks</h1>
<p>We noticed a lot of you had a whole lot of &#8220;mini time entries&#8221; in your account. Switching from one project to another, mistaking a project for another or punching time too fast could result in having 1 or 2 second timeblocks. In all reports/graphs/overviews these blocks would be displayed. Not anymore !</p>
<h2>Minimum Timeblock Length</h2>
<p>From now on you can set the minimum and maximum length for all time entries inside a company/client or project. Want to make sure you never run into these &#8220;mini-timeblocks&#8221; again ? Just go to your main root tracker, set the minimum length for all timeblocks to &#8220;10seconds&#8221; and apply to all subtrackers. From then on, your time punching activity will be monitored and all timeblocks that do not exceed the minimum length will be automatically deleted.</p>
<p>Notice you will have to click the &#8220;apply to all previous timeblocks&#8221; to apply these settings to your current timeblock data.</p>
<h2>Maximum Timeblock Length</h2>
<p>Before this update the maximum length for a single timeblock was 24hours. In case you forgot to press &#8220;stop&#8221; before heading home, we would automatically close your timeblock after 24hours. You now have the option to set this time frame yourself. This setting will default to 24-hours, so you shouldn&#8217;t notice any difference until you change the maximum length settings.</p>
<p>Both settings can be accessed from the tracker dashboard page. Click a tracker and go to the &#8220;time block settings&#8221; tab on the right side.</p>
<h1>Listing of all User/Client/Project timeblocks</h1>
<p>Have a lot of users punching time to your account ? After a while this will result in a huge timeblock listing. In case you just want to check the activity for a certain user or client you would have to filter the &#8220;time block  list&#8221; to find what you are looking for. Those days are over !</p>
<p>From now on in each user &amp; tracker (client/company/project) profile you will find a tab named &#8220;time blocks&#8221;. This tab will give you a filtered list of all the time entries for the user/tracker you are on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackmypeople.com/blog/2010/07/timeblock-rounding-minmax-length/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Upcoming Features</title>
		<link>http://www.trackmypeople.com/blog/2010/06/upcoming-features/</link>
		<comments>http://www.trackmypeople.com/blog/2010/06/upcoming-features/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 10:51:01 +0000</pubDate>
		<dc:creator>Gijs Nelissen</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[rounding]]></category>

		<guid isPermaLink="false">http://www.trackmypeople.com/blog/?p=536</guid>
		<description><![CDATA[Our users have been requesting a lot of features, we note down every single feature request. Of course we can&#8217;t implement everything at once :  we need to think about these changes and make sure we don&#8217;t limit ourselves in terms of flexibility and complexity. This post is a quick update to let you know [...]]]></description>
			<content:encoded><![CDATA[<p>Our users have been requesting a lot of features, we note down every <a href="https://trackmypeople.zendesk.com/forums/172109-feature-requests" target="_blank">single feature request</a>. Of course we can&#8217;t implement everything at once :  we need to think about these changes and make sure we don&#8217;t limit ourselves in terms of flexibility and complexity. This post is a quick update to let you know what&#8217;s in the pipeline :</p>
<ul>
<li>timeblock listings on all users &amp; tracker pages</li>
<li>options to &#8220;include subtracker data&#8221; in all tracker pages. This way your tracker page can show reports/totals/timeblocks for all related/sub-trackers</li>
<li>timeblock rounding (round to 5/10/15)</li>
<li>better/more flexible reports (custom timeframes, drill down, &#8230;)</li>
<li>project budgets, employees/consultant rates</li>
</ul>
<p>No ETA yet, but you should be seeing some of the above features arrive in the near future. As soon as the above features are integrated we will evaluate if there is a real need to integrate some kind of &#8220;invoicing&#8221; functionality.</p>
<p>Remember you can always <a href="https://trackmypeople.zendesk.com/forums/172109-feature-requests/entries/new" target="_blank">suggest new features</a>. We hear you !</p>
<p>Update 1 (01/06/2010) &#8211; <a href="http://www.trackmypeople.com/blog/2010/07/timeblock-rounding-minmax-length/">we have integrated timeblock rounding &amp; timeblock listings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackmypeople.com/blog/2010/06/upcoming-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Air Widget Update</title>
		<link>http://www.trackmypeople.com/blog/2010/06/adobe-air-widget-update/</link>
		<comments>http://www.trackmypeople.com/blog/2010/06/adobe-air-widget-update/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:16:12 +0000</pubDate>
		<dc:creator>Stijn Rector</dc:creator>
				<category><![CDATA[Widget]]></category>
		<category><![CDATA[Adobe Air Widget]]></category>
		<category><![CDATA[deskop widget]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MacOS]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.trackmypeople.com/blog/?p=534</guid>
		<description><![CDATA[We have released a new version of the adobe air widget. Only one fix but a pretty big one : In case of lost internet connection (just coming out of hibernation, network down, &#8230;) the widget kept going and you were not able to do anything with it. We&#8217;ve fixed this and the widget will [...]]]></description>
			<content:encoded><![CDATA[<p>We have released <a title="Download the new Air Widget" href="http://www.trackmypeople.com/extras/downloadFile/id/41" target="_blank">a new version</a> of the <a title="Get Adobe Air" href="http://get.adobe.com/air/" target="_blank">adobe air</a> widget. Only one fix but a pretty big one :</p>
<p>In case of lost internet connection (just coming out of hibernation, network down, &#8230;) the widget kept going and you were not able to do anything with it. We&#8217;ve fixed this and the widget will timeout after 15 seconds.</p>
<p>After that you can just hit the &#8220;reload&#8221; button whenever the connection is back to start time punching again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackmypeople.com/blog/2010/06/adobe-air-widget-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>so you want quality support ?</title>
		<link>http://www.trackmypeople.com/blog/2010/06/so-you-want-quality-support/</link>
		<comments>http://www.trackmypeople.com/blog/2010/06/so-you-want-quality-support/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:38:08 +0000</pubDate>
		<dc:creator>Gijs Nelissen</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[knowledge base]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.trackmypeople.com/blog/?p=532</guid>
		<description><![CDATA[To provide you, and our existing customers with good support we decided to start using ZenDesk for all our &#8220;support desk&#8221; needs. From now on you will find a nice little &#8220;support&#8221; or &#8220;feedback&#8221; button on the left side of each page. Clicking this link allows you to quickly ask a question, contact support or [...]]]></description>
			<content:encoded><![CDATA[<p>To provide you, and our existing customers with <a href="http://www.trackmypeople.com/support">good support</a> we decided to start using <a href="http://www.zendesk.com" target="_blank">ZenDesk</a> for all our &#8220;support desk&#8221; needs. From now on you will find a nice little &#8220;support&#8221; or &#8220;feedback&#8221; button on the left side of each page. Clicking this link allows you to quickly ask a question, contact support or tell us about <a title="TrackMyPeople features" href="http://www.trackmypeople.com/features">a feature</a> you would love to see integrated in trackmypeople.</p>
<p>Next to that we have a growing <a title="TMP support" href="https://trackmypeople.zendesk.com/forums" target="_blank">knowledge base</a> (in fact it&#8217;s a forum). A rock solid bug/issue follow-up system integrated with all emails coming in over at support@trackmypeople.com. I must tell you we are pretty fast on answering your questions.</p>
<p>Don&#8217;t believe me ? <a href="https://trackmypeople.zendesk.com/tickets/new" target="_blank">Create a ticket</a> or <a title="Report a bug" href="https://trackmypeople.zendesk.com/tickets/new" target="_blank">Report a bug</a>, and see for yourself !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackmypeople.com/blog/2010/06/so-you-want-quality-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You !</title>
		<link>http://www.trackmypeople.com/blog/2010/06/thank-you/</link>
		<comments>http://www.trackmypeople.com/blog/2010/06/thank-you/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 09:03:57 +0000</pubDate>
		<dc:creator>Gijs Nelissen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.trackmypeople.com/blog/?p=520</guid>
		<description><![CDATA[TrackMyPeople has been in business for a while now, and the least we can say is that is has been an incredible adventure all the way. Thank you all once again for the tremendous feedback. Rest assured that your emails, bug tickets and feedback is being read and taken into account, thanks ! So, what&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>TrackMyPeople has been in business for a while now, and the least we can say is that is has been an incredible adventure all the way.</p>
<p>Thank you all once again for the tremendous feedback. Rest assured that your emails, bug tickets and feedback is being read and taken into account, thanks !</p>
<h1>So, what&#8217;s new ?</h1>
<h2>Multi-Platform Time Tracking widget</h2>
<p>We released an &#8220;Adobe Air&#8221; widget allowing you to easily track your time right from your desktop. <a href="http://www.trackmypeople.com/video/time-tracking-using-widget">Have a look at a video we made showing off the time tracking functionality <img src='http://www.trackmypeople.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </a>.</p>
<p>You can download the widget (and some others) from <a href="http://www.trackmypeople.com/extras">the extras page</a>.</p>
<h2>Pricing &amp; Plans available</h2>
<p>As of the first of May 2010, TrackMyPeople is now considered &#8216;production ready&#8217; (I avoided the word &#8216;stable&#8217;). Exactly for that same reason we think it&#8217;s time to start charging for our service. We opted for a &#8216;freemium&#8217; model, allowing you to benefit from most TrackMyPeople features without having to pull out that credit card.</p>
<p>Have a look at our <a href="http://www.trackmypeople.com/plans">&#8220;Plans &amp; Pricing&#8221;</a>, and let us know what you think !</p>
<h2>Complete Rewrite</h2>
<p>As we ran into some performance issues we decided to rewrite TMP from scratch. That was a huge job but we are now on a maintainable &amp; optimised code base. For our users this means improved loading times !</p>
<h2>New functionality</h2>
<p>A &#8216;limited&#8217; list of new functionality, readily available from within your account</p>
<ul>
<li>User &amp; Tracker Dashboard</li>
<li>Day/Week/Month calendars everywhere (on tracker &amp; user pages)</li>
<li>Quick Day/Week time entry</li>
<li>Improved tracker tree : quickly setup your company structure</li>
<li>Mass Edit timeblocks</li>
<li>Exporting Capabilities</li>
</ul>
<h1>Thank you !</h1>
<p>Last but not least, we would like to use the opportunity given by this email to thank you all for the tremendous feedback you&#8217;ve given us over the last year: exhaustive and mercy-less bug reports, amazing suggestions, super-relevant remarks and deeply hearthwarming encouragements.</p>
<p>Thanks to all of you who helped make TrackMyPeople the lovely experience it has now hopefully become.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackmypeople.com/blog/2010/06/thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved loading times</title>
		<link>http://www.trackmypeople.com/blog/2010/06/improved-loading-times/</link>
		<comments>http://www.trackmypeople.com/blog/2010/06/improved-loading-times/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 08:00:02 +0000</pubDate>
		<dc:creator>Gijs Nelissen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[scaling]]></category>

		<guid isPermaLink="false">http://www.trackmypeople.com/blog/?p=528</guid>
		<description><![CDATA[To speed up the general feeling of our application we have just rolled out an update that makes sure all your assets (images/css/javascript files) are coming from a server near your location. This upgrade should improve loading times on all pages making sure you can quickly submit your timesheets and manage your business.]]></description>
			<content:encoded><![CDATA[<p>To speed up the general feeling of our application we have just rolled out an update that makes sure all your assets (images/css/javascript files) are coming from a server near your location.</p>
<p><a href="http://www.trackmypeople.com/blog/wp-content/uploads/2010/06/amazon-cloudfront.jpg"><img class="aligncenter size-full wp-image-529" title="amazon-cloudfront" src="http://www.trackmypeople.com/blog/wp-content/uploads/2010/06/amazon-cloudfront.jpg" alt="" width="550" height="267" /></a></p>
<p>This upgrade should improve loading times on all pages making sure you can quickly submit your timesheets and manage your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackmypeople.com/blog/2010/06/improved-loading-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
