<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrackMyPeople - Blog &#187; Developers</title>
	<atom:link href="http://www.trackmypeople.com/blog/category/developers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trackmypeople.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Yahoo widget updated</title>
		<link>http://www.trackmypeople.com/blog/2009/11/yahoo-widget-updated/</link>
		<comments>http://www.trackmypeople.com/blog/2009/11/yahoo-widget-updated/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:30:24 +0000</pubDate>
		<dc:creator>Bart Vanderstukken</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Widget]]></category>
		<category><![CDATA[deskop widget]]></category>
		<category><![CDATA[MacOS]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.trackmypeople.com/blog/?p=448</guid>
		<description><![CDATA[As mentioned in yesterday&#8217;s blog post, some users were experiencing connection problems using the Yahoo widget. In collaboration with one of our users, Adrian Gawrys, we were able to determine the problem. It turned out that we weren&#8217;t escaping usernames (or password) which might contain url-obstructive characters, resulting in a mall-formed url and a failure [...]]]></description>
			<content:encoded><![CDATA[<p>As mentioned in yesterday&#8217;s blog post, some users were experiencing connection problems using the Yahoo widget.</p>
<p>In collaboration with one of our users, Adrian Gawrys, we were able to determine the problem. It turned out that we weren&#8217;t escaping usernames (or password) which might contain url-obstructive characters, resulting in a mall-formed url and a failure to load that url. At the same time we have made the &#8216;unable to connect&#8217;-message give a more detailled story.</p>
<p>Anyhow, <a href="http://www.trackmypeople.com/application/Windows/TrackMyPeople-Windows-vY-1.1.1.zip" target="_self">download the latest widget</a> and everything should be fine.</p>
<p>PS: we&#8217;re still looking for Adobe Air widget developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackmypeople.com/blog/2009/11/yahoo-widget-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Adobe Air widget developers</title>
		<link>http://www.trackmypeople.com/blog/2009/11/looking-for-adobe-air-widget-developers/</link>
		<comments>http://www.trackmypeople.com/blog/2009/11/looking-for-adobe-air-widget-developers/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:46:20 +0000</pubDate>
		<dc:creator>Bart Vanderstukken</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Widget]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[applet]]></category>
		<category><![CDATA[deskop widget]]></category>
		<category><![CDATA[MacOS]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.trackmypeople.com/blog/?p=442</guid>
		<description><![CDATA[Some of our users are experiencing connection problems when using the Yahoo widget and since we (digitalbase) aren&#8217;t having enough time to spare, we&#8217;re now looking for third-party developers who can develop a new widget for us. We&#8217;d like it to be developed using Adobe Air, so if you&#8217;re skilled, interested and up for the [...]]]></description>
			<content:encoded><![CDATA[<p>Some of our users are experiencing connection problems when using the Yahoo widget and since we (<a href="http://www.digitalbase.eu" target="_blank">digitalbase</a>) aren&#8217;t having enough time to spare, we&#8217;re now looking for third-party developers who can develop a new widget for us.</p>
<p>We&#8217;d like it to be developed using Adobe Air, so if you&#8217;re skilled, interested and up for the job, make sure to have a look and bid at <a title="Bid for elance project" href="http://www.elance.com/php/bid/main/proposalList.php?jobid=18485820" target="_blank">Elance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackmypeople.com/blog/2009/11/looking-for-adobe-air-widget-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API now available in JSON as well!</title>
		<link>http://www.trackmypeople.com/blog/2009/07/api-now-available-in-json-as-well/</link>
		<comments>http://www.trackmypeople.com/blog/2009/07/api-now-available-in-json-as-well/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:49:44 +0000</pubDate>
		<dc:creator>Bart Vanderstukken</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Widget]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[applet]]></category>
		<category><![CDATA[deskop widget]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[new feature]]></category>

		<guid isPermaLink="false">http://www.trackmypeople.com/blog/?p=271</guid>
		<description><![CDATA[To please more developpers, we introduce today our JSON API. You could already write your own apps using our API (see documentation), but if you prefer the JSON format than you can now use for example https://secure.trackmypeople.com/api/status.json instead of https://secure.trackmypeople.com/xml/status. Please note that some xml responses have changed, so if you were already writing an [...]]]></description>
			<content:encoded><![CDATA[<p>To please more developpers, we introduce today our <a title="Official JSON site" href="http://json.org/">JSON</a> API.</p>
<p>You could already write your own apps using our API (<a title="api doc" href="http://www.trackmypeople.com/api" target="_blank">see documentation</a>), but if you prefer the JSON format than you can now use for example https://secure.trackmypeople.com/api/status.json instead of https://secure.trackmypeople.com/xml/status.</p>
<p>Please note that some xml responses have changed, so if you were already writing an application then you better use the new xml-url, which is  https://secure.trackmypeople.com/api/$action.xml, where &#8216;.xml&#8217; may be ommitted.<br />
All old xml responses remain the same if you use the old url: https://secure.trackmypeople.com/xml/$action, but it will become deprecated and the new responses contain more information.</p>
<p>As always further suggestions are welcome at <a href="mailto::info@trackmypeople.com">info@trackmypeople.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackmypeople.com/blog/2009/07/api-now-available-in-json-as-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 ways to register your timesheet</title>
		<link>http://www.trackmypeople.com/blog/2009/06/4-ways-to-register-your-timesheet/</link>
		<comments>http://www.trackmypeople.com/blog/2009/06/4-ways-to-register-your-timesheet/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 22:17:47 +0000</pubDate>
		<dc:creator>Gijs Nelissen</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Widget]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[time tracking]]></category>
		<category><![CDATA[timesheet]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tracker]]></category>

		<guid isPermaLink="false">http://www.trackmypeople.com/blog/?p=230</guid>
		<description><![CDATA[We have been working quite hard on TrackMyPeople lately. New features/improvements/fixes are a daily routine and that&#8217;s a good thing. But sometimes you have to keep an eye on the &#8216;basics&#8217;, time tracking is what it&#8217;s all about. That&#8217;s why i decided to sum up the different ways to track your time using this free [...]]]></description>
			<content:encoded><![CDATA[<p>We have been working quite hard on TrackMyPeople lately. New features/improvements/fixes are a daily routine and that&#8217;s a good thing. But sometimes you have to keep an eye on the &#8216;basics&#8217;, time tracking is what it&#8217;s all about. That&#8217;s why i decided to sum up the different ways to track your time using this free service !</p>
<h2>1. Using the time entry page</h2>
<p>Time entry is split up in day and week views. The weekly overview allows you to quickly register your weekly time sheet. Use the tracker drop-down (see : <a href="http://www.trackmypeople.com/faq/">what is a tracker?</a>) to select/add trackers to the list, and then easily add the time spent on a day-to-day basis. You can use different formats too, the system will notice the difference between time entered in another format (for example 3:30 is the same as 3,5). When you&#8217;re done, press the &#8220;save&#8221; button to register your time-blocks.</p>
<p><img class="alignnone size-full wp-image-240" title="time entry - weekly" src="http://www.trackmypeople.com/blog/wp-content/uploads/2009/06/screenshot12.png" alt="time entry - weekly" width="650" height="289" /></p>
<p>The day view allows you to work in a more detailed way. The time-block entry contains a field allowing you to enter the &#8216;description&#8217; of the timeblock. Clicking add will instantly save the block to our system.</p>
<p><img class="alignnone size-full wp-image-242" title="screenshot21" src="http://www.trackmypeople.com/blog/wp-content/uploads/2009/06/screenshot21.png" alt="screenshot21" width="650" height="286" /></p>
<p>Note that time entry uses the &#8220;free block&#8221; principle (see : <a href="http://www.trackmypeople.com/faq/tracking-time/what-is-a-free-time-block">what is the difference between free and fixed blocks</a>). Basically this means we do not have a start/stop date for this timeblock, meaning we cannot &#8216;draw&#8217; it on on the calendar.</p>
<h2>2. Using our time punch clock</h2>
<p>Have you noticed the play/stop buttons on the right top of the page (only when logged in), this is the timeclock. This clock is displayed on most pages and will display the total time registered for the current day. Using the start/stop buttons allows you to easily &#8220;punch&#8221; in your time, just don&#8217;t forget to press &#8220;stop&#8221; when you are finished.</p>
<div id="attachment_243" class="wp-caption alignnone" style="width: 660px"><img class="size-full wp-image-243" title="time punch clock" src="http://www.trackmypeople.com/blog/wp-content/uploads/2009/06/screenshot4.png" alt="time punch clock" width="650" height="199" /><p class="wp-caption-text">time punch clock</p></div>
<h2>3. Quickadd (one by one) timeblock</h2>
<p>Next to the clock we have the &#8220;quick add&#8221; button. So now you might be thinking : what is difference between time entry and quickadd ? For that you have to understand the difference between free &amp; fixed blocks. Quick add allows you to add a single block forcing you to enter an exact start and stop date.</p>
<p><img class="alignnone size-full wp-image-244" title="add new timeblock" src="http://www.trackmypeople.com/blog/wp-content/uploads/2009/06/screenshot5.png" alt="add new timeblock" width="650" height="324" /></p>
<p>When saving the system will verify you don&#8217;t have any other timeblocks for the same timerange. If this is the case it will allow you to fix the problems by moving or deleting the duplicate time entry.</p>
<h2>4. Use on of our widgets</h2>
<p>If you want to enter your time on a regular base, this is the way to go ! Our <a href="http://www.trackmypeople.com/download">widgets/applets</a> allow you to easily &#8220;register&#8221; your time right from your desktop. Pick a widget from our <a title="Download a Widget" href="http://trackmypeople.com/download" target="_blank">download page</a> and <a href="http://trackmypeople.com/documentation">install it</a>. Afterwards you can easily press start/stop to register your timesheet as you go. If you want to switch to a different project, just use the dropdown to switch to a different tracker (company/project/task or issue).</p>
<p><img class="alignnone size-full wp-image-245" title="our time tracking widgets" src="http://www.trackmypeople.com/blog/wp-content/uploads/2009/06/screenshot6.png" alt="our time tracking widgets" width="650" height="360" /></p>
<p>We have a <a title="API" href="http://www.trackmypeople.com/api">public API</a> allowing developers to write new widgets/applications that interact directly with your trackmypeople account. If you want to give us a hand <a href="mailto:info@trackmypeople.com">drop us an email</a>, we&#8217;ll be glad to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackmypeople.com/blog/2009/06/4-ways-to-register-your-timesheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New API Documentation</title>
		<link>http://www.trackmypeople.com/blog/2009/06/new-api-documentation/</link>
		<comments>http://www.trackmypeople.com/blog/2009/06/new-api-documentation/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 22:40:53 +0000</pubDate>
		<dc:creator>Bart Vanderstukken</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Widget]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[time tracking]]></category>

		<guid isPermaLink="false">http://www.trackmypeople.com/blog/?p=224</guid>
		<description><![CDATA[The developers behind TrackMyPeople love the open-source community &#38; the tools it has given this world. With our new api documentation we&#8217;d want to give developers the opportunity to easily interact with the TrackMyPeople engine. Our own widgets of course already use this interface, but we believe that the best software is developed by &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>The developers behind TrackMyPeople love the open-source community &amp; the tools it has given this world. With our <a title="API guidelines" href="http://www.trackmypeople.com/api" target="_blank">new api documentation</a> we&#8217;d want to give developers the opportunity to easily interact with the <a href="http://www.trackmypeople.com">TrackMyPeople</a> engine.</p>
<p>Our<a href="http://www.trackmypeople.com/download"> own widgets</a> of course already use this interface, but we believe that the best software is developed by &amp; for the community. The software is more inclined to move towards the real needs of the actual users, plus you can&#8217;t do everything yourself. With this announcement we&#8217;d like to once more ask you for your feedback, suggestions &amp; perhaps we might even feature some of your own applications.</p>
<p>By the way, we&#8217;re really interested in an<a title="iPhone Apps" href="http://www.apple.com/iphone/appstore/" target="_blank"> iPhone app</a> for <a href="http://www.trackmypeople.com">TMP</a>, so if anyone&#8217;s interested, feel free to contact us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackmypeople.com/blog/2009/06/new-api-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

